CAD Data for Nutrunners

Built-In Nutrunner | Built-In Nutrunner ECR Angle

Built-In Nutrunner Size 1, Angle Drive
Built-In Nutrunner Size 1, Angle Drive - Type ECR
Size 1 (2 Nm up to 48 Nm)
Without torque sensor
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103AW125 7920264 32 Nm 12 - 28 Nm 990 1/min Download
  ECR103AW150 7920265 32 Nm 12 - 28 Nm 990 1/min Download
  ECR105AW125 7920266 48 Nm 17 - 43 Nm 660 1/min Download
  ECR105AW150 7920267 48 Nm 17 - 43 Nm 660 1/min Download
With reaction torque sensor for calibration (DWR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103DWR35AW125 7920268 32 Nm 12 - 28 Nm 990 1/min Download
  ECR103DWR35AW150 7920269 32 Nm 12 - 28 Nm 990 1/min Download
  ECR105DWR50AW125 7920270 47 Nm 17 - 42 Nm 660 1/min Download
  ECR105DWR50AW150 7920271 47 Nm 17 - 42 Nm 660 1/min Download
With reaction torque sensor (DR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103DR35AW125 7920497 32 Nm 7 - 28 Nm 990 1/min Download
  ECR103DR35AW150 7920498 32 Nm 7 - 28 Nm 990 1/min Download
  ECR105DR50AW125 7920499 47 Nm 10 - 42 Nm 660 1/min Download
  ECR105DR50AW150 7920500 47 Nm 10 - 42 Nm 660 1/min Download
With two reaction torque sensors (DWR and DR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103DWR35DR35AW125 7920513 32 Nm 7 - 28 Nm 990 1/min Download
  ECR103DWR35DR35AW150 7920514 32 Nm 7 - 28 Nm 990 1/min Download
  ECR105DWR50DR50AW125 7920515 47 Nm 10 - 42 Nm 660 1/min Download
  ECR105DWR50DR50AW150 7920516 47 Nm 10 - 42 Nm 660 1/min Download
With action torque sensor (AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103AWD125-35 7920276 32 Nm 4 - 28 Nm 990 1/min Download
  ECR103AWD150-15 7920277 15 Nm 2 - 13 Nm 990 1/min Download
  ECR103AWD150-35 7920278 32 Nm 4 - 28 Nm 990 1/min Download
  ECR105AWD125-50 7920279 48 Nm 5 - 43 Nm 660 1/min Download
  ECR105AWD150-50 7920280 48 Nm 5 - 43 Nm 660 1/min Download
With action torque sensor and angle encoder (W1 and AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103W1AWD125-35 7920281 32 Nm 4 - 28 Nm 990 1/min Download
  ECR103W1AWD150-15 7920282 15 Nm 2 - 13 Nm 990 1/min Download
  ECR103W1AWD150-35 7920283 32 Nm 4 - 28 Nm 990 1/min Download
  ECR105W1AWD125-50 7920284 48 Nm 5 - 43 Nm 660 1/min Download
  ECR105W1AWD150-50 7920285 48 Nm 5 - 43 Nm 660 1/min Download
With torque sensor for calibration (DWR and AWD), (action torque sensor and reaction torque sensor)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103DWR35AWD125-35 7920286 32 Nm 4 - 28 Nm 990 1/min Download
  ECR103DWR35AWD150-15 7920287 15 Nm 2 - 13 Nm 990 1/min Download
  ECR103DWR35AWD150-35 7920288 32 Nm 4 - 28 Nm 990 1/min Download
  ECR105DWR50AWD125-50 7920289 48 Nm 5 - 43 Nm 660 1/min Download
  ECR105DWR50AWD150-50 7920290 48 Nm 5 - 43 Nm 660 1/min Download
With redundant design (DR, W1 and AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103DR35W1AWD125-35 7920529 32 Nm 4 - 28 Nm 990 1/min Download
  ECR103DR35W1AWD150-15 7920530 15 Nm 2 - 13 Nm 990 1/min Download
  ECR103DR35W1AWD150-35 7920531 32 Nm 4 - 28 Nm 990 1/min Download
  ECR105DR50W1AWD125-50 7920532 48 Nm 5 - 43 Nm 660 1/min Download
  ECR105DR50W1AWD150-50 7920533 48 Nm 5 - 43 Nm 660 1/min Download
With torque sensor for calibration (DWR, W1 and AWD), (action torque sensor and reaction torque sensor)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR103DWR35W1AWD125-35 7920291 32 Nm 4 - 28 Nm 990 1/min Download
  ECR103DWR35W1AWD150-15 7920292 15 Nm 2 - 13 Nm 990 1/min Download
  ECR103DWR35W1AWD150-35 7920293 32 Nm 4 - 28 Nm 990 1/min Download
  ECR105DWR50W1AWD125-50 7920294 48 Nm 5 - 43 Nm 660 1/min Download
  ECR105DWR50W1AWD150-50 7920295 48 Nm 5 - 43 Nm 660 1/min Download
Built-In Nutrunner Size 2, Angle Drive
Built-In Nutrunner Size 2, Angle Drive - Type ECR
Size 2 (6 Nm up to 196 Nm)
Without torque sensor
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205AW225 7920296 52 Nm 19 - 46 Nm 1200 1/min Download
  ECR205AW250 7920297 52 Nm 19 - 46 Nm 1200 1/min Download
  ECR211AW225 7920298 108 Nm 38 - 97 Nm 577 1/min Download
  ECR211AW250 7920299 108 Nm 38 - 97 Nm 577 1/min Download
  ECR220AW225 7920300 196 Nm 69 - 176 Nm 319 1/min Download
  ECR220AW250 7920301 196 Nm 69 - 176 Nm 319 1/min Download
With reaction torque sensor for calibration (DWR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205DWR63AW225 7920302 52 Nm 19 - 46 Nm 1200 1/min Download
  ECR205DWR63AW250 7920303 52 Nm 19 - 46 Nm 1200 1/min Download
  ECR211DWR120AW225 7920304 108 Nm 38 - 97 Nm 577 1/min Download
  ECR211DWR120AW250 7920305 108 Nm 38 - 97 Nm 577 1/min Download
  ECR220DWR200AW225 7920306 190 Nm 67 - 171 Nm 319 1/min Download
  ECR220DWR200AW250 7920307 190 Nm 67 - 171 Nm 319 1/min Download
With reaction torque sensor (DR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205DR63AW225 7920501 52 Nm 11 - 46 Nm 1200 1/min Download
  ECR205DR63AW250 7920502 52 Nm 11 - 46 Nm 1200 1/min Download
  ECR211DR120AW225 7920503 108 Nm 22 - 97 Nm 577 1/min Download
  ECR211DR120AW250 7920504 108 Nm 22 - 97 Nm 577 1/min Download
  ECR220DR200AW225 7920505 190 Nm 38 - 171 Nm 319 1/min Download
  ECR220DR200AW250 7920506 190 Nm 38 - 171 Nm 319 1/min Download
With two reaction torque sensors (DWR and DR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205DWR63DR63AW225 7920517 52 Nm 11 - 46 Nm 1200 1/min Download
  ECR205DWR63DR63AW250 7920518 52 Nm 11 - 46 Nm 1200 1/min Download
  ECR211DWR120DR120AW225 7920519 108 Nm 22 - 97 Nm 577 1/min Download
  ECR211DWR120DR120AW250 7920520 108 Nm 22 - 97 Nm 577 1/min Download
  ECR220DWR200DR200AW225 7920521 190 Nm 38 - 171 Nm 319 1/min Download
  ECR220DWR200DR200AW250 7920522 190 Nm 38 - 171 Nm 319 1/min Download
With action torque sensor (AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205AWD225-63 7920314 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR205AWD250-63 7920315 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR211AWD225-120 7920316 108 Nm 11 - 97 Nm 577 1/min Download
  ECR211AWD250-120 7920317 108 Nm 11 - 97 Nm 577 1/min Download
  ECR220AWD225-200 7920318 196 Nm 20 - 176 Nm 319 1/min Download
  ECR220AWD250-200 7920319 196 Nm 20 - 176 Nm 319 1/min Download
With action torque sensor and angle encoder (W2 and AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205W2AWD225-63 7920320 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR205W2AWD250-63 7920321 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR211W2AWD225-120 7920322 108 Nm 11 - 97 Nm 577 1/min Download
  ECR211W2AWD250-120 7920323 108 Nm 11 - 97 Nm 577 1/min Download
  ECR220W2AWD225-200 7920324 196 Nm 20 - 176 Nm 319 1/min Download
  ECR220W2AWD250-200 7920325 196 Nm 20 - 176 Nm 319 1/min Download
With torque sensor for calibration (DWR and AWD), (action torque sensor and reaction torque sensor)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205DWR63AWD225-63 7920326 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR205DWR63AWD250-63 7920327 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR211DWR120AWD225-120 7920328 108 Nm 11 - 97 Nm 577 1/min Download
  ECR211DWR120AWD250-120 7920329 108 Nm 11 - 97 Nm 577 1/min Download
  ECR220DWR200AWD225-200 7920330 196 Nm 20 - 176 Nm 319 1/min Download
  ECR220DWR200AWD250-200 7920331 196 Nm 20 - 176 Nm 319 1/min Download
With redundant design (DR, W2 and AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205DR63W2AWD225-63 7920534 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR205DR63W2AWD250-63 7920535 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR211DR120W2AWD225-120 7920536 108 Nm 11 - 97 Nm 577 1/min Download
  ECR211DR120W2AWD250-120 7920537 108 Nm 11 - 97 Nm 577 1/min Download
  ECR220DR200W2AWD225-200 7920538 196 Nm 20 - 176 Nm 319 1/min Download
  ECR220DR200W2AWD250-200 7920539 196 Nm 20 - 176 Nm 319 1/min Download
With torque sensor for calibration (DWR, W2 and AWD), (action torque sensor and reaction torque sensor)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR205DWR63W2AWD225-63 7920332 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR205DWR63W2AWD250-63 7920333 52 Nm 6 - 46 Nm 1200 1/min Download
  ECR211DWR120W2AWD225-120 7920334 108 Nm 11 - 97 Nm 577 1/min Download
  ECR211DWR120W2AWD250-120 7920335 108 Nm 11 - 97 Nm 577 1/min Download
  ECR220DWR200W2AWD225-200 7920336 196 Nm 20 - 176 Nm 319 1/min Download
  ECR220DWR200W2AWD250-200 7920337 196 Nm 20 - 176 Nm 319 1/min Download
Built-In Nutrunner Size 3, Angle Drive
Built-In Nutrunner Size 3, Angle Drive - Type ECR
Size 3 (25 Nm up to 600 Nm)
Without torque sensor
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326AW325 7920338 247 Nm 87 - 222 Nm 470 1/min Download
  ECR326AW350 7920339 247 Nm 87 - 222 Nm 470 1/min Download
  ECR334AW325 7920340 300 Nm 105 - 270 Nm 362 1/min Download
  ECR334AW350 7920341 300 Nm 105 - 270 Nm 362 1/min Download
  ECR326AW3325 7920545 495 Nm 174 - 445 Nm 235 1/min Download
  ECR326AW3350 7920546 495 Nm 174 - 445 Nm 235 1/min Download
  ECR334AW3325 7920547 600 Nm 210 - 540 Nm 181 1/min Download
  ECR334AW3350 7920548 600 Nm 210 - 540 Nm 181 1/min Download
With reaction torque sensor for calibration (DWR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326DWR300AW325 7920344 247 Nm 87 - 222 Nm 470 1/min Download
  ECR326DWR300AW350 7920345 247 Nm 87 - 222 Nm 470 1/min Download
  ECR334DWR450AW325 7920346 300 Nm 105 - 270 Nm 362 1/min Download
  ECR334DWR450AW350 7920347 300 Nm 105 - 270 Nm 362 1/min Download
  ECR326DWR300AW3325 7920685 495 Nm 174 - 445 Nm 235 1/min Download
  ECR326DWR300AW3350 7920686 495 Nm 174 - 445 Nm 235 1/min Download
  ECR334DWR450AW3325 7920687 600 Nm 210 - 540 Nm 181 1/min Download
  ECR334DWR450AW3350 7920688 600 Nm 210 - 540 Nm 181 1/min Download
With reaction torque sensor (DR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326DR300AW325 7920507 247 Nm 50 - 222 Nm 470 1/min Download
  ECR326DR300AW350 7920508 247 Nm 50 - 222 Nm 470 1/min Download
  ECR334DR450AW325 7920509 300 Nm 60 - 270 Nm 362 1/min Download
  ECR334DR450AW350 7920510 300 Nm 60 - 270 Nm 362 1/min Download
  ECR326DR300AW3325 7920551 495 Nm 99 - 445 Nm 235 1/min Download
  ECR326DR300AW3350 7920552 495 Nm 99 - 445 Nm 235 1/min Download
  ECR334DR450AW3325 7920553 600 Nm 120 - 540 Nm 181 1/min Download
  ECR334DR450AW3350 7920554 600 Nm 120 - 540 Nm 181 1/min Download
With two reaction torque sensors (DWR and DR)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326DWR300DR300AW325 7920523 247 Nm 50 - 222 Nm 470 1/min Download
  ECR326DWR300DR300AW350 7920524 247 Nm 50 - 222 Nm 470 1/min Download
  ECR334DWR450DR450AW325 7920525 300 Nm 60 - 270 Nm 362 1/min Download
  ECR334DWR450DR450AW350 7920526 300 Nm 60 - 270 Nm 362 1/min Download
  ECR326DWR300DR300AW3325 7920557 495 Nm 99 - 445 Nm 235 1/min Download
  ECR326DWR300DR300AW3350 7920558 495 Nm 99 - 445 Nm 235 1/min Download
  ECR334DWR450DR450AW3325 7920559 600 Nm 120 - 540 Nm 181 1/min Download
  ECR334DWR450DR450AW3350 7920560 600 Nm 120 - 540 Nm 181 1/min Download
With action torque sensor (AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326AWD325-300 7920356 247 Nm 25 - 222 Nm 470 1/min Download
  ECR326AWD350-300 7920357 247 Nm 25 - 222 Nm 470 1/min Download
  ECR334AWD325-700 7920358 600 Nm 60 - 540 Nm 181 1/min Download
  ECR334AWD360-700 7920359 600 Nm 60 - 540 Nm 181 1/min Download
With action torque sensor and angle encoder (W3 and AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326W3AWD325-300 7920360 247 Nm 25 - 222 Nm 470 1/min Download
  ECR326W3AWD350-300 7920361 247 Nm 25 - 222 Nm 470 1/min Download
  ECR334W3AWD325-700 7920362 600 Nm 60 - 540 Nm 181 1/min Download
  ECR334W3AWD360-700 7920363 600 Nm 60 - 540 Nm 181 1/min Download
With torque sensor for calibration (DWR and AWD), (action torque sensor and reaction torque sensor)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326DWR300AWD325-300 7920364 247 Nm 25 - 222 Nm 470 1/min Download
  ECR326DWR300AWD350-300 7920365 247 Nm 25 - 222 Nm 470 1/min Download
  ECR334DWR450AWD325-700 7920366 600 Nm 60 - 540 Nm 181 1/min Download
  ECR334DWR450AWD360-700 7920367 600 Nm 60 - 540 Nm 181 1/min Download
With redundant design (DR, W3 and AWD)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326DR300W3AWD325-300 7920540 247 Nm 25 - 222 Nm 470 1/min Download
  ECR326DR300W3AWD350-300 7920541 247 Nm 25 - 222 Nm 470 1/min Download
  ECR334DR450W3AWD325-700 7920542 600 Nm 60 - 540 Nm 181 1/min Download
  ECR334DR450W3AWD360-700 7920543 600 Nm 60 - 540 Nm 181 1/min Download
With torque sensor for calibration (DWR, W3 and AWD), (action torque sensor and reaction torque sensor)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  ECR326DWR300W3AWD325-300 7920368 247 Nm 25 - 222 Nm 470 1/min Download
  ECR326DWR300W3AWD350-300 7920369 247 Nm 25 - 222 Nm 470 1/min Download
  ECR334DWR450W3AWD325-700 7920370 600 Nm 60 - 540 Nm 181 1/min Download
  ECR334DWR450W3AWD360-700 7920371 600 Nm 60 - 540 Nm 181 1/min Download

ALFING

SUPPORT SERVICE


Alfing Support Service

AMT

SUPPORT SERVICE


AMT Support Service